Software Overview
To make it easy to find the software that you need, the following page lists our software packages in groups that share similar functionality. If you know what software you want, you can go straight to our download page.
- Conduct research with workflows
- Control how and where your processing is executed
- Control access and sharing of information
- Annotate chemical documents
- Make videoconferencing easy
- Locate the Web Services that you need
- Provide secure access to your data
- Make Web Services accessible
- Run perl-based Web Services
- Archive your back up files
Legacy software is also available.
Conduct research with workflows
| Name | Description | | |
| Taverna Workbench | Uses workflows to represent the processing steps of a virtual experiment. Workflows can be shared and developed with the rest of the community, preventing duplicated effort and improving efficiency. | More information | Download |
| OMII-BPEL | A workflow engine that uses the BPEL (Business Process Execution Language) standard. This means that your workflows can easily interact with a wide variety of different groups, because the BPEL standard is widely used in industry. | More information | Download |
| WHIP | Provides an infrastructure for sharing workflows with other researchers. | More information | Download |
Control how and where your processing is executed
| Name | Description | | |
| GridSAM | Allows you to submit jobs (i.e. processing of some kind) to the different computational and data resources that are available to you. | More information | Download |
| AHE | A job submission Web Service that provides a set of generic commands to make it easier to submit a job to different types of resources simultaneously. | More information | Download |
| JSDL Applications Repository | A repository of job submission documents that can be searched for by category of interest, a GUI editor for graphically editing the documents and a job submission and monitoring interface that is not tied to any particular set of Grid middleware. | More information | Live deployment available from NGS |
| Name | Description | | |
| OGSA-DAI | Helps you access and integrate data from many different sources via the grid. | More information | Download |
Annotate chemical documents
Make videoconferencing easy
| Name | Description | | |
| PAG | Makes videoconferencing easy. It automatically configures the Access Grid videoconferencing software so that it is easy to use, resistant to change and portable. | More information | Access the reference installation |
| AVATS | Automatically keeps Access Grid and PAG up to date with the latest software and hardware developments. | More information | Distributed as part of our PAG software |
Locate the Web Services that you need
| Name | Description | | |
| Grimoires | A directory service for Web Services. It allows you to search for a Web Service with a specific functionality that you need for your research. | More information | Download |
Provide secure access to your data
| Name | Description | |
| NDG Security | An infrastructure for locating data, exploring what is known about datasets, and accessing, manipulating and visualising environmental datasets. | More information |
Make Web Services accessible
| Name | Description | | |
| Rapid | Rapid is a unique way of quickly designing and delivering web portal interfaces to applications that require computational resources, such as utility computing infrastructures or high-performance computing facilities. It focuses on the requirements of the end-user by designing customised user interfaces for domain-specific applications that allow users to achieve particular tasks. | More information | Download |
| OMII-SAGA | A programming interface that provides a common Grid functionality to tame the dynamic, heterogeneous and complex nature of the Grid. | More information | Download |
| OGRSH | The Open Grid Shell, or OGRSH, is a classic software shim that provides users (and more importantly, users' legacy applications) with the illusion of a single, consistent local name space (or file system). This virtual namespace provides legacy access to both local file systems and grid file systems seamlessly. | More information | Download |
Run perl-based Web Services
| Name | Description | | |
| WSRF::Lite | A container Web Service that allows you to run WSRF-compliant Web Services written in Perl. | More information | Download |
Archive your back up files
| Name | Description | | |
| Diaser | Archive the information stored on your system and ensure long-term data security at minimum cost. | More information | Download |