<?xml version="1.0"?>
<rss version="2.0" xmlns:cf="http://www.microsoft.com/schemas/rss/core/2005">
	<channel><cf:treatAs>list</cf:treatAs><cf:listinfo><cf:sort label="Relevance" default="true" /></cf:listinfo>
		<title>OMII-UK News</title>
		<link>http://www.omii.ac.uk</link>
		<description>This is OMII-UK News Update</description>
		<language>en-uk</language>
		<pubDate>Sun, 14 Mar 2010 14:00:02 GMT</pubDate>
		<lastBuildDate>Sun, 14 Mar 2010 14:00:02 GMT</lastBuildDate>
		<docs>http://www.omii.ac.uk/news.rss</docs>
		<generator>Bluefish 1.0.6</generator>
		<managingEditor>support@omii.ac.uk</managingEditor>
		<webMaster>support@omii.ac.uk</webMaster>

		<item>
		<title>4.2 million to set up the Software Sustainability Institute, climate change and global interoperability - all in the OMII-UK Newsletter</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=326</link>
		<description>&lt;p&gt;4.2 million pounds has been awarded by EPSRC to set up the Software Sustainability Institute (SSI). In this month&apos;s newsletter, Neil Chue Hong, the Director of the SSI, describes his plan for sustaining software developed by the research community.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.omii.ac.uk/attach/Newsletter/Newsletter%20Mar%202010.pdf&quot;&gt;Download the newsletter&lt;/a&gt; or view the &lt;a href=&quot;http://www.omii.ac.uk/wiki/Newsletter&quot;&gt;newsletter webpage&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;Inside the newsletter, we hear about the e-Science Institute&apos;s recent theme on climate change from Iain Coleman, a science writer based at the University of Edinburgh. We also hear from the University of Cambridge&apos;s Bruce Beckles who suggests that e-Research could benefit from an investment in the teaching of basic computing skills.&lt;/p&gt;&lt;p&gt;The back page is dedicated to some of OMII-UK&apos;s recent successes: the interoperability demonstrator which uses compute resources from around the world, and BioPortal, a project that recently contacted OMII-UK developers to say thanks for the &apos;excellent and timely support&apos;.&lt;/p&gt;&lt;p&gt;In this month&apos;s newsletter:&lt;/p&gt;&lt;p&gt;&lt;ul&gt;&lt;li&gt;Ensuring a bright future for research software&lt;/li&gt;&lt;ul&gt;&lt;li&gt;A 4.2 million pound grant will set up the Software Sustainability Institute, which will co-ordinate how the UK research community will sustain important research software and make it available for future use.&lt;/li&gt;&lt;/ul&gt;&lt;li&gt;News in Brief&lt;/li&gt;&lt;ul&gt;&lt;li&gt;Downloads highlight Taverna&apos;s popularity, Learn about software on YouTube, Rapid is textbook software.&lt;/li&gt;&lt;/ul&gt;&lt;li&gt;What we need to know about climate change&lt;/li&gt;&lt;ul&gt;&lt;li&gt;Are climate change predictions doomed to the failure? This and other concerns led Andrew Kerr to run the eSI&apos;s theme on Communicating the e-Science of Climate Change. Iain Coleman reports on the latest developments.&lt;/li&gt;&lt;/ul&gt;&lt;li&gt;Research needs to focus on basic computing skills&lt;/li&gt;&lt;ul&gt;&lt;li&gt;Bruce Beckles, from the University of Cambridge, discusses his thoughts on how e-Research could be improved by investing in more teaching of computing skills.&lt;/li&gt;&lt;/ul&gt;&lt;li&gt;European interoperability goes global&lt;/li&gt;&lt;ul&gt;&lt;li&gt;OMII-UK and the NGS have taken a step towards a future of globally integrated computing.&lt;/li&gt;&lt;/ul&gt;&lt;li&gt;BioPortal benefits from excellent support&lt;/li&gt;&lt;ul&gt;&lt;li&gt;ICHEC recently praised OMII-UK for its &apos;excellent and timely support&apos; in providing them with the bespoke functionality they needed for their project&apos;s job-submission service.&lt;/li&gt;&lt;/ul&gt;&lt;/ul&gt;&lt;/p&gt;</description>
		<pubDate>Tue, 9 Mar 2010 08:12:50 GMT</pubDate>
		</item>

		<item>
		<title>Rapid attains over 300 downloads a month</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=324</link>
		<description>&lt;p&gt;In May 2007, Jano van Hemert and his team at the University of Edinburgh started the Rapid project. In under three years, they have designed and developed software that has been used to help everyone from chemists to seismologists, and have now seen their downloads reach over 300 a month. &apos;For a project as small and young as us, we are exceptionally proud of the [achievement]&apos; said van Hemert &apos;I am sure OMII-UK had much to do with the unstoppable growth in downloads and requests&apos;.&lt;/p&gt;&lt;p&gt;Rapid is a unique way of quickly designing and delivering web portal interfaces to applications that require computational resources. It focuses on the requirements of the end-user by designing customised user interfaces for domain-specific applications that allow users to achieve particular tasks.&lt;/p&gt;&lt;p&gt;For more information, visit the &lt;a href=&quot;http://research.nesc.ac.uk/rapid/&quot;&gt;Rapid website&lt;/a&gt;.&lt;/p&gt;</description>
		<pubDate>Mon, 8 Mar 2010 10:02:58 GMT</pubDate>
		</item>

		<item>
		<title>Deadline for workshop proposals for AHM 2010 is approaching fast - 28 February 2010!</title>
		<link>http://www.allhands.org.uk/home</link>
		<description>http://www.allhands.org.uk/home</description>
		<pubDate>Thu, 25 Feb 2010 14:30:11 GMT</pubDate>
		</item>

		<item>
		<title>This month&apos;s iSGTW: &quot;OSCAR understands the language of chemistry, naturally&quot;</title>
		<link>http://www.isgtw.org/?pid=1002352</link>
		<description>http://www.isgtw.org/?pid=1002352</description>
		<pubDate>Thu, 18 Feb 2010 11:14:16 GMT</pubDate>
		</item>

		<item>
		<title>CCGrid 2010: Call for Research/Product Demos - 17-20 May, Melbourne, Victoria, Australia.</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=319</link>
		<description>&lt;p&gt;We invite research demonstrations from laboratories or research groups(academic, government, or industrial) to showcase new innovations andtechnologies in Cloud Computing and HPC/scientific applications at theCCGrid 2010 conference. CCGrid is a highly successful andwell-recognized International conference for presenting the latestbreakthroughs in Cluster, Cloud and Grid technologies.&lt;/p&gt;&lt;p&gt;Visit the &lt;a href=&quot;http://www.manjrasoft.com/ccgrid2010&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Important Dates&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Deadline for submissions - March 31st, 2010&lt;/p&gt;&lt;p&gt;Notification of Acceptance - April 5th, 2010&lt;/p&gt;&lt;p&gt;Although we are looking for demos on the emerging Cloud Computing andGPU-based computing areas, we welcome demos from all areas within thescope of CCGrid 2010. For information on the topics of interest, visit the &lt;a href=&quot;http://www.manjrasoft.com/ccgrid2010/callfordemos.html&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt;</description>
		<pubDate>Tue, 16 Feb 2010 10:39:20 GMT</pubDate>
		</item>
	</channel>
</rss>